Hanna 98194 Multiparameter Meter
The Hanna HI98194 is a professional-grade, waterproof multiparameter water quality meter designed for comprehensive environmental monitoring and field water quality analysis. This rugged handheld instrument measures up to 12 essential water quality parameters — including pH, ORP, electrical conductivity (EC), total dissolved solids (TDS), salinity, dissolved oxygen (DO), pressure, and temperature — making it a versatile solution for environmental, industrial, and regulatory testing.
Key Features
- Comprehensive Multiparameter Measurement: Monitors up to 12 water quality parameters such as pH, ORP, EC, TDS, salinity, dissolved oxygen (DO), pressure, and temperature with one versatile instrument.
- Waterproof and Rugged: Built to withstand harsh field environments with an IP67 waterproof enclosure and an IP68 rated probe capable of continuous immersion.
- Backlit Graphic LCD Display: Easy-to-read graphic screen with on-screen help and the ability to display multiple parameters simultaneously.
- Quick Connect Digital Probe: Fast, secure DIN quick-connect probe setup with color-coded, field-replaceable sensors for efficient maintenance.
- Automatic Sensor Recognition: The meter automatically detects connected sensors and only displays configured parameters.
- Automatic Temperature & Barometric Pressure Compensation: Ensures accurate pH, conductivity, and dissolved oxygen measurements in varying environmental conditions.
- Flexible Calibration Options: Offers standard multi-point calibration or quick single-point calibration for pH, EC, and DO.
- Extensive Data Logging: Stores up to 45,000 records with configurable intervals (1 sec to 3 hrs), ideal for long-term monitoring projects.
- PC Connectivity: Transfer logged data to a Windows PC using a USB cable and Hanna software for reporting and analysis.
- Long Battery Life: Up to 360 hours of continuous use with battery status indicator.
- Comprehensive Kit: Supplied complete with multiparameter probe, sensors, maintenance kit, calibration solutions, PC software, USB cable, batteries, and rugged carrying case.
Applications
- Environmental Monitoring & Compliance: Assess pH, conductivity, dissolved oxygen, salinity, and other water quality metrics in rivers, lakes, streams, and groundwater to support environmental compliance and ecosystem health studies.
- Industrial Water Quality Management: Monitor water quality in industrial processes, cooling towers, wastewater effluent, and treatment systems to ensure performance and regulatory adherence.
- Municipal Water Testing: Evaluate drinking water sources and distribution systems for pH, dissolved solids, and dissolved oxygen to maintain safe public water supplies.
- Aquaculture & Marine Research: Track salinity, DO, temperature, and other key parameters critical to fish health, aquaculture systems, and marine ecosystem research.
- Field Research & Data Logging Projects: Ideal for scientists and field technicians requiring reliable data logging, calibration history (GLP), and robust performance in outdoor conditions.
Specifications
| pH Range | 0.00 to 14.00 pH |
|---|---|
| pH Resolution | 0.01 pH |
| pH Accuracy | ±0.02 pH |
| pH Calibration | automatic one, two, or three points with automatic recognition of five standard buffers (pH 4.01, 6.86, 7.01, 9.18, 10.01) or one custom buffer |
| mV Range | ±600.0 mV |
| mV Resolution | 0.1 mV |
| mV Accuracy | ±0.5 mV |
| ORP Range | ±2000.0 mV |
| ORP Resolution | 0.1 mV |
| ORP Accuracy | ±1.0 mV |
| ORP Calibration | automatic at one custom point (relative mV) |
| EC Range | 0 to 200 mS/cm (absolute EC up to 400 mS/cm) |
| EC Resolution | auto-ranging: 1 µS/cm from 0 to 9999 µS/cm; 0.01 mS/cm from 10.00 to 99.99 mS/cm; 0.1 mS/cm from 100.0 to 400.0 mS/cm; auto-ranging (fixed mS/cm): 0.001 mS/cm from 0.000 to 9.999 mS/cm; 0.01 from 100.0 to 400.0 mS/cm ; manual: 1 µS/cm; 0.001 mS/cm; 0.01 |
| EC Accuracy | ±1% of reading or ±1 µS/cm whichever is greater |
| EC Calibration | automatic single point, with six standard solutions (84 µS/cm, 1413 µS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm, 111.8 mS/cm) or custom point |
| TDS Range | 0 to 400000 ppm (mg/L); (the maximum value depends on the TDS factor) |
| TDS Resolution | manual: 1 ppm (mg/L); 0.001 ppt (g/L); 0.01 ppt (g/L); 0.1 ppt (g/L); 1 ppt (g/L); auto-ranging: 1 ppm (mg/L) from 0 to 9999 ppm (mg/L); 0.01 ppt (g/L) from 10.00 to 99.99 ppt (g/L); 0.1 ppt (g/L) from 100.0 to 400.0 ppt (g/L); auto-ranging (fixed ppt): |
| TDS Accuracy | ±1% of reading or ±1 ppm (mg/L), whichever is greater |
| TDS Calibration | based on conductivity or salinity calibration |
| Resistivity Range | 0 to 999999 Ω•cm; 0 to 1000.0 kΩ•cm; 0 to 1.0000 MΩ•cm |
| Resistivity Resolution | dependent on resistivity reading |
| Resistivity Calibration | based on conductivity calibration |
| Salinity Range | 0.00 to 70.00 PSU |
| Salinity Resolution | 0.01 PSU |
| Salinity Accuracy | ±2% of reading or ±0.01 PSU whichever is greater |
| Salinity Calibration | based on conductivity calibration |
| Seawater σ Range | 0.0 to 50.0 σt, σ₀, σ₁₅ |
| Seawater σ Resolution | 0.1 σt, σ₀, σ₁₅ |
| Seawater σ Accuracy | ±1 σt, σ₀, σ₁₅ |
| Seawater σ Calibration | based on conductivity or salinity calibration |
| DO Range | 0.0 to 500.0%; 0.00 to 50.00 ppm (mg/L) |
| DO Resolution | 0.1%; 0.01 ppm (mg/L) |
| DO Accuracy | 0.0 to 300.0% saturation: ±1.5% of reading or ±1.0% saturation whichever is greater, 0.00 to 30.00 ppm (mg/L): ±1.5% of reading or ±0.10 ppm (mg/L), whichever is greater, 30.00 ppm (mg/L) to 50.00 ppm (mg/L): ±3% of reading, 300.0 to 500.0% saturation: ±3% of reading |
| DO Calibration | automatic one or two points at 0 and 100% or one custom point |
| Atmospheric Pressure Range | 450 to 850 mm Hg; 17.72 to 33.46 in Hg; 600.0 to 1133.2 mbar; 8.702 to 16.436 psi; 0.5921 to 1.1184 atm; 60.00 to 113.32 kPa |
| Atmospheric Pressure Resolution | 0.1 mm Hg; 0.01 in Hg; 0.1 mbar; 0.001 psi; 0.0001 atm; 0.01 kPa |
| Atmospheric Pressure Accuracy | ±3 mm Hg within ±15°C from the temperature during calibration |
| Atmospheric Pressure Calibration | automatic at one custom point |
| Temperature Range | -5.00 to 55.00 °C, 23.00 to 131.00 °F, 268.15 to 328.15 K |
| Temperature Resolution | 0.01 K, 0.01 °C, 0.01 °F |
| Temperature Accuracy | ±0.15 °C; ±0.27 °F; ±0.15 K |
| Temperature Calibration | automatic at one custom point |
| Temperature Compensation | automatic from -5 to 55 °C (23 to 131 °F) |
| Logging Memory | 45,000 records (continuous logging or log-on-demand of all parameters) |
| Logging Interval | one second to three hours |
| PC Connectivity | USB to PC with HI9298194 Hanna software installed |
| Battery Type/Life | 1.5V AA batteries (4) / approximately 360 hours of continuous use without backlight (50 hours with backlight) |
| Environment | 0 to 50°C (32 to 122°F); RH 100% (IP67) |
| Dimensions | 185 x 93 x 35.2 mm (7.3 x 3.6 x 1.4”) |
| Weight | 400 g (14.2 oz.) |
Regular price
$1,849.99
Sale price$1,753.42
Save $96.57
/