Solinst Model 3001 Levelogger 5 Junior
The Levelogger 5 Junior records absolute pressure using the same durable Hastelloy® pressure sensor as the Levelogger 5. The Hastelloy sensor has excellent performance in harsh environments and can withstand 2 times overpressure without permanent damage. The Levelogger 5 Junior features a memory with a capacity of 75,000 sets of temperature and water level data points. Readings are linear at a user-defined interval between 0.5 second to 99 hours. Accuracy is 0.1% FS with lifetime factory calibration. If greater accuracy, more sampling options, or wider depth ranges are required, the Solinst Levelogger 5 has the functionality to suit your application.
Features:
- Low Cost
- Accuracy of 0.1% FS
- Memory for 75,000 data points
- Robust Hastelloy pressure sensor
- Single-eye optical for fast, reliable communication
Level Sensor: | Piezoresistive Silicon with Hastelloy Sensor |
Ranges: | 5, 10 m |
Accuracy: | ± 0.1% FS |
Resolution: | 0.02% FS to 0.01% FS |
Units of Measure: | cm, m, ft, psi, kPa, bar, (ºC, ºF) |
Normalization: | Automatic Temp Compensation |
Temp Comp. Range: | 0ºC to 40ºC |
Temperature Sensor: | Platinum Resistance Temperature Detector |
Accuracy: | ± 0.1ºC |
Resolution: | 0.1ºC |
Battery Life: | 5 Years (based on 1 reading/minute) |
Operating Temperature: | - 20ºC to 80ºC |
Clock Accuracy (typical): | ± 1 minute/year (- 20ºC to 80ºC) |
Memory Modes: | Continuous or Slate |
Maximum Readings: | 75,000 sets of readings |
Communication: | Optical high-speed: 57,600 bps with USB |
Size: | 22 mm x 160 mm (7/8" x 6.3") |
Weight: | 166 grams (5.6 oz) |
Wetted Materials: | 316L Stainless Steel, Delrin®, Viton®, Hastelloy |
Sampling Mode: | Linear, Real Time View, Future Start |
Measurement Rates: | 0.5 sec to 99 hours |
Barometric Compensation: | Data Wizard and Barologger 5 |
Regular price$544.00
/