Oakton PCTS Testr™ 50
Specifications
Range | pH: -1 to 15 pH TDS: 0 ppm to 10 ppt Sanlinity: 0 to 10 ppt Conductivity: 0 µS to 20 mS |
---|---|
Resolution | pH: 0.01 TDS: 10 ppt Sanlinity: 0.01 ppt Temperature: 0.1°C/0.1°F |
Accuracy | pH: ±0.01 TDS: ±1% FS Conductivity: ±1% full scale Temperature: 0 to 50°C (±0.5°C/±0.9°F); 50 to 60°C (±1.0°C/±1.8°F) |
Calibration | Up to three points |
ATC | Yes |
Temperature | 32 to 140°F (0 to 60°C) |
Waterproof/Dustproof (IP67) | Yes |
Power | Four AAA 1.5 V alkaline batteries (included) |
Battery life | Approximately 150 hours continuous use |
Regular price$270.00
/