Myron L Ultrapen PT2 (pH and Temperature)
Features
- Accuracy of ±0.01 pH
- 1, 2 and 3 Point Calibration
- Proprietary Sensor Design
- Automatic temperature compensation
- Reliable Repeatable Results
- Rugged, reliable, shock-resistant fully encapsulated electronics
- Durable body constructed of aircraft aluminum
- Simple one button function
- High capacity N-type battery included
- Waterproof
Specifications
pH | Temperature | |
Range | 0.00-14.00 pH | 0 - 71° C / 32 - 160° F |
Accuracy | ± 0.01 pH (After Wet Calibration) | ± 0.1 ºC / ± 0.1 ºF |
Repeatability | ± 0.01 | ± 0.1 ºC / ± 0.1 ºF |
Resolution | 0.01 pH | 0.1 ºC / 0.1 ºF |
Time to Reading Stabilization | 10-30 seconds | |
Temperature Compensation | Automatic to 25ºC | |
Physical Dimensions | 17.15 cm L x 1.59 cm (6.75 in. L x .625 in.) | |
Weight | 50.4 g/1.9 oz. (without soaker cap and lanyard) | |
Calibration Solutions | pH 4, pH 7, pH 10 | |
Operating/Storage Temperature | 0 - 55ºC (32 - 131ºF) |
Regular price$230.00
/