Hanna Portable Waterproof pH/EC/TDS Low Range Meter - H1991300
The Hanna Instruments HI991300 is a rugged, portable, multiparameter meter designed for accurate water quality testing in environmental, field, industrial, and laboratory settings. It combines pH, electrical conductivity (EC), total dissolved solids (TDS), and temperature measurements into a single handheld instrument—making it an ideal tool for environmental sampling, water analysis, and on-site monitoring of freshwater, aquaculture, wastewater, and process water.
Specifications
| pH Range | 0.00 to 14.00 pH |
|---|---|
| pH Resolution | 0.01 pH |
| pH Accuracy | ±0.01 pH |
| pH Calibration | automatic, at one or two points with two sets of standard buffers (pH 4.01 / 7.01 / 10.01 or pH 4.01 / 6.86 / 9.18) |
| Conductivity Range | 0 to 3999 µS/cm |
| Conductivity Resolution | 1 µS/cm |
| Conductivity Accuracy | ±2% F.S. |
| TDS Range | 0 to 2000 ppm (mg/L) |
| TDS Resolution | 1 ppm (mg/L) |
| TDS Accuracy | ±2% F.S. |
| Temperature Range | 0.0 to 60.0°C / 32.0 to 140.0°F |
| Temperature Resolution | 0.1°C / 0.1°F |
| Temperature Accuracy | ±0.5°C /±1°F |
| Temperature Compensation | pH: automatic; EC/TDS: automatic with β adjustable from 0.0 to 2.4% / °C |
| EC/TDS Calibration | automatic, one-point at: 1382 ppm (CONV=0.5), 1500 ppm(CONV=0.7), 1413 µS/cm |
| TDS Conversion Factor | 0.45 to 1.00 |
| Electrode/Probe | HI1288 PVC body, pre-amplified multiparameter probe with internal temperature sensor, DIN connector and 1m cable |
| Battery Type/Life | 1.5V (3) AAA / approximately 500 hours of continuous use; auto-off after 8 minutes of non-use |
| Environment | 0 to 50°C (32 to 122°F); RH max 100% |
| Dimensions | 150 x 80 x 36 mm (5.9 x 3.1 x 1.4’’) |
| Weight | 205 g (7.2 oz.) |
| Ordering Information | Each meter is supplied complete with HI 1288 probe, batteries, rugged carrying case and instructions. |
| Warranty | 2 years (probe 6 months) |
- 4-in-1 pH, EC, TDS, and temperature measurement
- IP67 waterproof housing
- Automatic temperature compensation
- Quick-connect replaceable probe
- Automatic pH and EC/TDS calibration
- Complete kit with buffers and carrying case
- Environmental field sampling
- Wastewater and treatment plant monitoring
- Industrial process water testing
- Aquaculture and aquatic research
- Drinking water compliance checks
- Groundwater monitoring
Regular price
$699.99
Sale price$663.45
Save $36.54
/