Hanna 98703 Turbidity Meter
The Hanna HI98703 Turbidity Portable Meter is a high-accuracy, EPA-compliant handheld turbidity meter engineered for precise water quality testing in field and laboratory environments. Designed to meet or exceed EPA Method 180.1 and Standard Methods 2130 B, this rugged instrument delivers reliable turbidity measurements essential for environmental monitoring, drinking water analysis, and wastewater compliance.
Turbidity Specifications
| Range | 0.00 to 9.99; 10.0 to 99.9; 100 to 1000 NTU |
|---|---|
| Resolution | 0.01; 0.1; 1 NTU |
| Range Selection | automatic |
| Accuracy | ±2% of reading plus 0.02 NTU |
| Repeatability | ±1% of reading or 0.02 NTU, whichever is greater |
| Stray Light | < 0.02 NTU |
| Light Detector | silicon photocell |
| Method | ratio nephelometric method (90° & 180°) |
| Measuring Mode | normal, average, continuous |
| Turbidity Standards | < 0.1, 15, 100, and 750 NTU |
| Calibration | two, three, or four-point calibration |
General Specifications
| Light Source | tungsten filament lamp / greater than 100,000 readings |
|---|---|
| Display | 60 x 90 mm backlit LCD |
| Log Memory | 200 records |
| Connectivity | USB or RS232 |
| Environment | 0 to 50°C (32 to 122°F), RH max 95% non-condensing |
| Power Supply | 1.5V AA alkaline batteries (4) or AC adapter; auto-off after 15 minutes of non-use |
| Dimensions | 224 x 87 x 77 mm (8.8 x 3.4 x 3.0”) |
| Weight | HI98703 is supplied with sample cuvettes and caps (5), HI98703-11 calibration cuvettes, silicone oil, cuvette wiping cloth, batteries, AC adapter, instruction manual, and rugged carrying case. |
| Warranty | 2 years |
- EPA Method 180.1 compliant
- Accuracy of ±2% of reading plus 0.02 NTU
- Normal, continuous, and signal-averaging reading modes
- AMCO-AEPA-1 primary calibration standards included
- GLP data logging (200 records) with USB/RS232 transfer
- Backlit LCD for field readability
- Drinking water treatment monitoring
- Environmental and surface water assessment
- Wastewater and industrial effluent compliance
- Aquatic habitat studies
- Regulatory turbidity reporting
- Field research with GLP data logging
Regular price$1,499.99
/