Solinst 9500 LevelSender
Features
- Sized to fit inside a standard 2" well casing
- Connection for up to two dataloggers on each device
- Wireless cellular communications
- Remote data sent via email or SMS messaging
- Both LevelSender and Home Station use dynamic IP
- Database is updated with each new data report
- View and export data using LevelSender Software
- Remote updates via email from Home Station
Specifications
Modem: | GSM 3G cellular quad-band modem (850/900/1800/1900 MHz), using GPRS class 10 (not CDMA compatible) |
---|---|
SIM Card | Standard SIM (15 mm x 25 mm) |
Communication: | Email or SMS data transfer, Dynamic IP |
Antenna: | SMA Male Monopole 2dBi |
Data File Type: | text, .xle, .sqlite |
Sampling Interval: | 1 minute - 99 hours |
Reporting Interval: | 5 minutes - 99 hours |
Schedule Programming: | Directly via USB connection on the LevelSender or remotely via LevelSender Software (email) |
Power Supply: | 3 x AA 1.5V replaceable lithium batteries |
Battery Life Example: | Hourly sampling and daily reporting: 4 years with 1 datalogger, 3.3 years with 2 dataloggers |
Memory Capacity: (Between Reports) |
Up to 40,000 LT logs, or 28,000 LTC logs |
Operating Temperature: | -20ºC to 60ºC |
IP Rating: | IP67 |
Materials: | PVC, 316 stainless steel |
Size: | 2.5" x 9.375" (with antenna folded down) |
Weight: | 16.9 oz. (478 grams) |
Compatible Dataloggers: | Levelogger Edge, Barologger Edge, Levelogger Junior Edge, LTC Levelogger Edge, Rainlogger Edge, LevelVent, AquaVent, as well as Levelogger Gold, Barologger Gold, Levelogger Junior, LTC Levelogger Junior and Rainlogger |
Number of Connected Dataloggers: |
1, or 2 using a splitter |
Barometric Compensation: | Performed by user in Levelogger Software or external database (not required for vented loggers) |
Regular price$930.00
/