
Rental Solinst Levelogger System w/Barologger
Levelogger Edge Specifications
Level Sensor: | Piezoresistive Silicon with Hastelloy Sensor |
Accuracy: | ± 0.05% FS (Barologger Edge: ± 0.05 kPa) |
Stability of Readings: | Superior, low noise |
Units of Measure: | m, cm, ft., psi, kPa, mBar, ºC. ºF(Barologger Edge: psi, kPa, mBar, ºC, ºF) |
Resolution: | 24 Bit Resolution |
Normalization: | Automatic Temperature Compensation |
Temp. Comp. Range: | 0º to 50ºC (Barologger Edge: -10 to +50ºC) |
Temperature Sensor: | Platinum Resistance Temperature Detector |
emp. Sensor Accuracy: | ± 0.05ºC |
Temp. Sensor Resolution: | 0.003ºC |
Battery Life: | 10 Years - based on 1 reading/minute |
Clock Accuracy: | ± 1 minute/year (-20ºC to 80ºC) |
Operating Temperature: | -20ºC to 80ºC |
Maximum # Readings: | 40,000 readings FRAM memory, or up to 120,000 using linear data compression |
Memory: | Slate and Continuous |
Communication: | Optical Infrared Interface. Conversion to RS-232, USB, SDI-12. Serial at 19,200 bps, 38,400 bps with USB |
Size: | 7/8" x 6.25" (22 mm x 159 mm) |
Weight: | 4.6 oz. (129 grams) |
Corrosion Resistance: | Titanium based PVD coating |
Other Wetted Materials: | Delrin, Viton, 316L stainless steel, Hastelloy, Titanium based PVD coating |
Sampling Modes: | Linear, Event & User-Selectable with Repeat Mode, Future Start, Future Stop, Real-Time View |
Measurement Rates: | 1/8 sec to 99 hrs |
Barometric Compensation: | Software Wizard and one Barologger in local area (approx. 20 miles / 30 km radius) |
Specifications
Models | Full Scale | Accuracy |
Barologger | Air only | ± 0.05 kPa |
F15/M5 | 16.4 ft./5 m | ± 0.010 ft./0.3 cm |
F30/M10 | 32.8 ft./10 m | ± 0.016 ft./0.5 cm |
F65/M20 | 65.6 ft./20 m | ± 0.032 ft./1 cm |
F100/M30 | 98.4 ft./30 m | ± 0.064 ft./1.5 cm |
F300/M100 | 328.1 ft./100 m | ± 0.164 ft./5 cm |
Regular price$0.00
/