
LaMotte 2020we Turbidity Meter
Specifications
Unit of Measure | NTU |
---|---|
Range* | 0-4000 NTU |
Resolution* | 0.01 NTU 10.00-10.99 0.1 NTU 11.00-109.9 1 NTU 110-4000 |
Accuracy* | From 0-2.5 NTU the accuracy is ±0.05 NTU From 2.5-100 NTU the accuracy is ±2% From 100 NTU the accuracy is ±3% |
Detection Limit | 0.05 NTU |
Range Selection | Automatic |
Reproducibility | 0.02 NTU or 1% |
Light Source | Tungsten (EPA) complies with EPA 180.1 Standard |
*Over 600 NTU units expressed as AU
Regular price$995.00
/